Best Running performances:
Distance | Time | Description |
---|---|---|
100m: | 13.8s | (long time ago) at the moment: >16s |
200m: | 36s | 2024-Aug-06 (Source: Strava) |
400m: | 1:21min | 2024-June-18 (Source: Strava) |
800m: | 2:53min | 2022-Aug-13 (Source: Strava) |
1km: | 3:36min | 2022-Aug-13 (Source: Strava) |
1 Mile | 6:11min | 2024-August-16 (Source: Strava) |
5km | 19:39min | 2024-September-06 (Source: Strava) |
10km | 41:28min | 2024-September-15 (Source: 25. Dessau City Run) |
15km | 1h:04:27min | 2024-August-23 (Source: Strava) |
Half Marathon | 1:36:48h 1:36:25h* |
2024-April-21 (
46. Leipzig Marathon) 2024-April-05 (Source: Strava) |
Marathon | 3:16:40h | 2024-April-21 (
46. Leipzig Marathon) |