Best Running performances:
| Distance | Time | Description |
|---|---|---|
| 100m: | 13.8s | (long time ago) at the moment: >15s |
| 200m: | 36s | 2024-Aug-06 (Source: Strava) |
| 400m: | 1:20min | 2024-June-18 (Source: Strava) |
| 800m: | 2:49min | 2024-Oct-02 (Source: Strava) |
| 1km: | 3:30min | 2024-Oct-02 (Source: Strava) |
| 1 Mile | 5:49min | 2026-Sep-13 (Source: Strava) |
| 5km | 19:19min | 2026-September-03 (Source: Strava) |
| 10km | 39:21min | 2026-September-13 (Source: 27. Dessau City Run) |
| Half Marathon | 1:32:34h | 226-08-21 (Source: Strava) |
| Marathon | 3:16:40h | 2024-April-21 (
46. Leipzig Marathon) |